We are YIN

Network members are responsible for their independent research projects in various scientific fields. As junior professors or heads of third-party funded KIT Junior Research Groups, they bear responsibility for their staff and the budget and contribute significantly towards teaching at the KIT.
By obtaining the status of KIT Associate Fellow, heads of KIT Junior Research Groups have the possibility to take part in the PhD examination of their group members. Further details can be found in the promotion regulations of the corresponding KIT department.
Name | Group | Research | |
---|---|---|---|
Dr. Azari, Mohammad | Innovative and Sustainable Wastewater Treatment and Management | Civil Engineering, Geo and Environmental Engineering Wastewater-Treatment |
|
Jun.-Prof. Bauer, Jens | Nanoarchitected Metamaterials | Material Sciences Metamaterials |
|
Dr. Beck, Arik | Plasmonic Photocatalysis - DynCat Group | Chemistry Catalysis |
|
Dr. Benz, Susanne | Large Scale Assessment of the Effects of Sustainable Heat Recycling in the Shallow Sub-Surface on above Ground Temperature | Earth Science Geospatial Data Science |
|
Dr. Biedermann, Frank | Analyte Detection with High Affinity Chemosensors | Chemistry and Biosciences Supramolecules |
|
Jun.-Prof. Biekötter, Anke | Theoretical Particle Physics | Physics Particle Physics |
|
Dr. Biondi, Yanina | Power it on: Large-Scale Frontier of Xenon Detectors for Dark Matter | Physics Astroparticle Physics |
|
TT-Prof. Bläsius, Thomas | Scalable Algorithmics and Methods for Big Data | Informatics Algorithmics |
|
TT-Prof. Bracher, Johannes | Health Statistics | Economics and Management Biostatistics |
|
TT-Prof. Bruno, Barbara | AI for Autonomous Systems | Informatics Robotics |
|
Dr. Debus, Charlotte | Robust and Efficient AI | Informatics Artificial Intelligence |
|
Dr. de Rijk, Björn | Stability of Nonlinear Waves | Mathematics Partial Differential Equations |
|
Dr. Dörich, Benjamin | Numerical Methods for Nonlinear Optics | Mathematics Numerical Analysis |
|
TT-Prof. Dörstelmann, Moritz | Process Intensification in Process Engineering through Additive Manufacturing | Architecture and Civil Engineering Digital Design and Fabrication |
|
TT-Prof. Eggeler, Yolita | Electron Microscopy | Material Science Electron Microscopy |
|
Dr. Fang, Xufei | Hydrogen Micromechanics and Dislocations in Ceramics | Material Science Functional Ceramics & Semiconductors |
|
Dr. Fioravanti, Elia | Coarse Medians as Hyperbolicity Surrogate | Mathematics Geometry |
|
TT-Prof. Friederich, Pascal | Theoretical Computer Science | Informatics Artificial Intelligence |
|
Dr. Fuchs, Richard | Land Use Data Analysis and Modelling | Civil Engineering, Geo and Environmental Sciences Geography |
|
1 additional person visible within KIT only. |
Name | Group | Research | |
---|---|---|---|
Jun.-Prof. Graß, Emilia | Operations of Critical Infrastructures in Health Care | Economics and Management Operations Research |
|
Dr. Halla, Martin | Numerical Methods for Wave Equations | Mathematics Numerical Analysis |
|
TT-Prof. Hanf, Schirin | Fundamental Inorganic Chemistry: Sustainable Use of Metals | Chemistry Molecular Chemistry |
|
Prof. Harmening, Corinna | Guest (W3-professorship) | Earth Science Geodesy |
|
Dr. Henke, Nadja | BIOSCALE – Establishment of a Biological Scale-Up Concept for Upscaling of Biotechnological Processes | Biology Bioprocessing |
|
Dr. Hinz, Alexander | Dicoordinate Main Group Element and Transition Metal Nitrides | Chemistry Inorganic Chemistry |
|
Dr. Huang, Gan | Harvesting the coldness of the universe for sustainable cooling under solar radiation (UNICOS) | Electrical Engineering Solar Energy |
|
Dr. Kabay, Gözde | Interdigitated electrode biosensor decorated with artificially imprinted polymer receptors for rapid diagnosis of Acute Kidney Injury (IDEArt) | Chemical and Process Engineering Biosensors |
|
Dr. Käfer, Tobias | Knowledge Graph-based Artificial Intelligence Systems | Informatics Artificial Intelligence |
|
TT-Prof. Klahn, Christoph | Process Intensification in Process Engineering through Additive Manufacturing | Chemical and Process Engineering Additive Manufacturing |
|
TT-Prof. Klose, Martina | Aerosols and Clouds | Physics Atmospheric Science |
|
TT-Prof. Krannich, Manuel | Geometry | Mathematics Topology |
|
Dr. Krauss, Carla-Olivia | Validation of a Continuous Magnetic Filter and Sieving System for the Treatment of Particulate Mixtures | Architecture and Civil Engineering Deconstruction and Decommissioning |
|
TT-Prof. Krumscheid, Sebastian | Uncertainty Quantification | Mathematics Uncertainty Quantification |
Name | Group | Research | |
---|---|---|---|
Dr. Lehmkuhl, Sören | The PHASER in Focus | Mechanical Engineering Materials Information Discovery |
|
TT-Prof. Liao, Xian | Analysis of Partial Differential Equations | Mathematics Analysis and PDEs |
|
Dr. Liebig, Wilfried | Deduction of Correlations between Processing, Microstructure and Properties for Composites | Material Sciences Composites, Hybrids, Lightweight Design |
|
TT-Prof. Lioutikov, Rudolf | Machine-Learning and Robotics | Informatics Robot Learning |
|
Jun.-Prof. Llosa Isenrich, Claudio | Juniorprof. | Mathematics Complex Geometry and Geometric Group Theory |
|
PD Dr. Loewe, Axel | Computational Cardiac Modeling | Electrical Engineering Biomedical Engineering |
|
Dr. Loritz, Ralf | Energy and Information Flows in Hydrological Systems | Earth Science Hydrology |
|
Jun.-Prof. Maalek, Reza | Endowed Professorship and Chair of Digital Engineering and Construction at TMB | Architecture and Civil Engineering Digital Engineering and Construction |
|
Jun.-Prof. Maier, Roland | Numerics of Partial Differential Equations | Mathematics Numerical Mathematics |
|
Dr. Masell, Jan | Design and Functionalization of 3D Magnetic Textures | Physics Theoretical Solid State Physics |
|
TT-Prof. Meinherz, Franziska | Urban and Mobility Geography | Human Geography Mobility Studies |
|
Dr. Meier, Benno | Hyperpolarized Magnetic Resonance | Physics Hyperpolarized Magnetic Resonance |
|
Dr. Menberg, Kathrin | Sustainable Geo-Energy | Earth Science Engineering Geology |
|
Dr. Meretska, Maryna | Real-Time Holographic Video Display: Meta-SLM | Physics Photonics |
|
Dr. Niedermeier, Klarissa | High Temperature Heat Storage and Process Technology | Chemical and Process Engineering Heat Transfer |
|
Dr. Niessner, Claudia | Health-Related Fitness and Physical Mobility in Children, Youth and Young Adults | Sport Science Health-Related-Fitness In Youth |
|
TT-Prof. Nowack, Peer | AI for Climate and Environmental Sciences | Informatics AI for Climate and Environmental Sciences |
|
Dr. Oertel, Annika | Increasing the Value of Campaign Observations Through Data Assimilation to Improve Convective Forecasting Skill (INVACODA) | Earth Science Atmospheric Sciences |
|
Dr. Picchetti, Pierre | Multifunctional Nanomaterials for Healthcare Applications | Chemistry and Biosciences Nanomaterials |
Name | Group | Research | |
---|---|---|---|
Dr. Quinting, Julian | Meteorological Data Science | Earth Science Meteorology |
|
Jun.-Prof. Rayyes, Rania | Highly Versatile Production System that Is Movable on Surface and in Space (without Tenure Track) within the Innovation Campus “Future Mobility“ (ICM) | Informatics AI and Robotics |
|
Dr. Rhein, Frank | Particle Dynamics in Heterogeneous Systems | Chemical and Process Engineering Particle Technology |
|
Dr. Röse, Philipp | Electrocatalysis | Chemical and Process Engineering Electrochemical Reaction Engineering/ Electrocatalysis |
|
Dr. Saha, Somidh | Sylvanus – Increasing Resilience and Avoiding Conflicting Objectives in Forest Conversions | Social Sciences Resilience Research, Sustainability Sciences, and Transdisciplinarity |
|
TT-Prof. Schäfer, Benjamin | AI for the Energy System | Informatics Data Science |
|
Dr. Schröder, Johanna | High-Throughput Optimization of Sustainable Energy Conversion Catalysts Under Real World Device-like Application Condition | Chemistry Electrocatalysis |
|
Jun.-Prof. Schwammberger, Maike | Modeling and Analysis in Mobility Software Engineering within the Innovation Campus “Future Mobility“ (ICM), | Informatics Applied Formal Methods |
|
Dr. Sprau, Christian | Printable Semitransparent Organic Solar Cells for Photovoltaic Surfaces of the Future (SEMTRASOL) | Electrical Engineering Photovoltaic |
|
Dr. Stroh, Alexander | Multiphase Flows and Heat Transfer | Mechanical Engineering Multiphase flows with heat transfer |
|
Jun.-Prof. Stühmer, Jan | Machine Learning | Informatics Machine Learning |
|
1 additional person visible within KIT only. |
Name | Group | Research | |
---|---|---|---|
TT-Prof. Thimme, Julian | Finance | Economics Finance |
|
TT-Prof. Tomašević, Nevena | General Geology at the Institute of Applied Geosciences | Earth Science Geology |
|
Dr. Townrow, Oliver | Iron (0) Single-Atom Sources for Sustainable Catalysts | Chemistry Organometallics |
|
TT-Prof. Unger, Benjamin | Data-driven Methods for Partial Differential Equations | Mathematics Numerical Mathematics |
|
Prof. van der Schaaf, Ulrike | Interfacial Properties of Pectin-Based Biopolymers | Chemical and Process Engineering Food Process Engineering |
|
TT-Prof. Willke, Philip | Quantum Control of Spins on Surfaces | Physics Surface Science, Quantum Physics, Magnetism |
|
TT-Prof. Wolf, Moritz | Catalyst Materials for the Energy Transition | Chemical and Process Engineering Catalysis |
|
Dr. Xu, Jingyuan | Toward Zero-Carbon, Net-Energy Refrigeration Using Elastocaloric Cooling (ELASTO COOL) | Material Sciences Functional Ceramics & Semiconductors |
|
PD Dr. Zillinger, Christian | Stability and Instability in Fluids and Materials | Mathematics Partial Differential Equations |
|
TT-Prof. Zufall, Frederike | Public Law and Informatics | Informatics Law and Computer Science |